<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for WyEast Blog</title>
	<atom:link href="http://wyeastblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyeastblog.org</link>
	<description>Join the Campaign. Share the Dream.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New Lidar Maps of Mount Hood by Peder</title>
		<link>http://wyeastblog.org/2011/12/26/new-lidar-maps-of-mount-hood/#comment-266</link>
		<dc:creator><![CDATA[Peder]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1172#comment-266</guid>
		<description><![CDATA[Hi Tom,

That is very interesting - I just spent an hour playing with the Lidar map! You have many interesting blogs: I was actually using your map of the waterfalls on the upper part of the South Fork Clackamas River when I got distracted. I visited the waterfalls in the waterworks area last week, all three (Memaloose, Upper &amp; Lower SF Clackamas) are very beautiful. Naturally, the designation &quot;Upper&quot; is not ideal, as there are three more waterfalls upstream according to your map!

Peder]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>That is very interesting &#8211; I just spent an hour playing with the Lidar map! You have many interesting blogs: I was actually using your map of the waterfalls on the upper part of the South Fork Clackamas River when I got distracted. I visited the waterfalls in the waterworks area last week, all three (Memaloose, Upper &amp; Lower SF Clackamas) are very beautiful. Naturally, the designation &#8220;Upper&#8221; is not ideal, as there are three more waterfalls upstream according to your map!</p>
<p>Peder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Campaign by Tom Kloster</title>
		<link>http://wyeastblog.org/about/#comment-264</link>
		<dc:creator><![CDATA[Tom Kloster]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-264</guid>
		<description><![CDATA[Thanks, Trixie. I&#039;ve had a bit of free broadcast media several years ago (after the first big Oregonian piece was published), but you&#039;re right, I need to try KPOJ. I did a full hour on the local HikeYeah! podcast in 2010, before it folded. Thanks for your support -- and correction on the web text!

Tom]]></description>
		<content:encoded><![CDATA[<p>Thanks, Trixie. I&#8217;ve had a bit of free broadcast media several years ago (after the first big Oregonian piece was published), but you&#8217;re right, I need to try KPOJ. I did a full hour on the local HikeYeah! podcast in 2010, before it folded. Thanks for your support &#8212; and correction on the web text!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal: Bridal Veil Canyon Trail by Tom Kloster</title>
		<link>http://wyeastblog.org/2012/01/15/proposal-bridal-veil-canyon-trail/#comment-263</link>
		<dc:creator><![CDATA[Tom Kloster]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1203#comment-263</guid>
		<description><![CDATA[Thanks, Doug. As you probably know, a suspension cable from the old flume is still hanging above the middle falls, wrapped around a large, rotted-out tree on the downstream side (not sure what it&#039;s connected to on the other end). The think log in my photo (just touching the right side of the falls, at a vertical angle) is actually suspended from the cable!

And thanks, Jamie -- I agree... while my legs can still get me up there! ;-)

On Hugo&#039;s point, there&#039;s probably a middle ground where the road could be gated and thus available as an emergency access. In the end, the county budget will probably decide the fate of Palmer Mill Road for auto traffic.

Tom]]></description>
		<content:encoded><![CDATA[<p>Thanks, Doug. As you probably know, a suspension cable from the old flume is still hanging above the middle falls, wrapped around a large, rotted-out tree on the downstream side (not sure what it&#8217;s connected to on the other end). The think log in my photo (just touching the right side of the falls, at a vertical angle) is actually suspended from the cable!</p>
<p>And thanks, Jamie &#8212; I agree&#8230; while my legs can still get me up there! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>On Hugo&#8217;s point, there&#8217;s probably a middle ground where the road could be gated and thus available as an emergency access. In the end, the county budget will probably decide the fate of Palmer Mill Road for auto traffic.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal: Bridal Veil Canyon Trail by Doug Gorsline</title>
		<link>http://wyeastblog.org/2012/01/15/proposal-bridal-veil-canyon-trail/#comment-262</link>
		<dc:creator><![CDATA[Doug Gorsline]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1203#comment-262</guid>
		<description><![CDATA[Tom - I forgot to add - nice waterfall and stream photos!]]></description>
		<content:encoded><![CDATA[<p>Tom &#8211; I forgot to add &#8211; nice waterfall and stream photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal: Bridal Veil Canyon Trail by Doug Gorsline</title>
		<link>http://wyeastblog.org/2012/01/15/proposal-bridal-veil-canyon-trail/#comment-261</link>
		<dc:creator><![CDATA[Doug Gorsline]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1203#comment-261</guid>
		<description><![CDATA[In 1964, when I first hiked in to the middle falls, much to my surprise a section of the log flume was still in place on on the canyon walls. How I wish I had taken a photo of it!]]></description>
		<content:encoded><![CDATA[<p>In 1964, when I first hiked in to the middle falls, much to my surprise a section of the log flume was still in place on on the canyon walls. How I wish I had taken a photo of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal: Bridal Veil Canyon Trail by Chabot</title>
		<link>http://wyeastblog.org/2012/01/15/proposal-bridal-veil-canyon-trail/#comment-258</link>
		<dc:creator><![CDATA[Chabot]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1203#comment-258</guid>
		<description><![CDATA[Great read Tom as always. I truly hope we get a trail at least to the middle falls in our lifetime.]]></description>
		<content:encoded><![CDATA[<p>Great read Tom as always. I truly hope we get a trail at least to the middle falls in our lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Campaign by trixie</title>
		<link>http://wyeastblog.org/about/#comment-256</link>
		<dc:creator><![CDATA[trixie]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:34:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-256</guid>
		<description><![CDATA[Hello Tom,

As a staunch supporter I am wondering if there are opportunities for you to get some media time - say on KPOJ or other local talk radio show? I think it would be great and make a difference.

On another note I wanted to let you know about an error on the third paragraph of the homepage. The Columbia Gorge (national scenic area) is not administered by the Mount Hood National Forest, it is its own entity, just thought you should know.

Keep up the good work and feel free to contact me!

J]]></description>
		<content:encoded><![CDATA[<p>Hello Tom,</p>
<p>As a staunch supporter I am wondering if there are opportunities for you to get some media time &#8211; say on KPOJ or other local talk radio show? I think it would be great and make a difference.</p>
<p>On another note I wanted to let you know about an error on the third paragraph of the homepage. The Columbia Gorge (national scenic area) is not administered by the Mount Hood National Forest, it is its own entity, just thought you should know.</p>
<p>Keep up the good work and feel free to contact me!</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal: Bridal Veil Canyon Trail by Hugo Van Glubenshtein</title>
		<link>http://wyeastblog.org/2012/01/15/proposal-bridal-veil-canyon-trail/#comment-254</link>
		<dc:creator><![CDATA[Hugo Van Glubenshtein]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1203#comment-254</guid>
		<description><![CDATA[People that live out here still use Palmer Mill road.  In the event of a fire, it may be our only route off the mountain.]]></description>
		<content:encoded><![CDATA[<p>People that live out here still use Palmer Mill road.  In the event of a fire, it may be our only route off the mountain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Newton Clark Moraine by Tom Kloster</title>
		<link>http://wyeastblog.org/2011/11/26/the-newton-clark-moraine/#comment-252</link>
		<dc:creator><![CDATA[Tom Kloster]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1158#comment-252</guid>
		<description><![CDATA[Thanks, William. That&#039;s the best explanation I&#039;ve heard so far for the pyroclastic deposit theory -- that the debris collected between two moving glaciers. But if that&#039;s the case, it seems to me that there&#039;s a pretty good likelihood that the landform is a combination of medial moraine, topped by the stratified pyroclastic flows you describe. 

It still doesn&#039;t make sense to me that a linear, uniform landform of this size could simply be the result of debris flows. But it sounds like I&#039;m in the minority on that view, if this has been studied more than Crandall.

Thanks for posting your comments!

Tom]]></description>
		<content:encoded><![CDATA[<p>Thanks, William. That&#8217;s the best explanation I&#8217;ve heard so far for the pyroclastic deposit theory &#8212; that the debris collected between two moving glaciers. But if that&#8217;s the case, it seems to me that there&#8217;s a pretty good likelihood that the landform is a combination of medial moraine, topped by the stratified pyroclastic flows you describe. </p>
<p>It still doesn&#8217;t make sense to me that a linear, uniform landform of this size could simply be the result of debris flows. But it sounds like I&#8217;m in the minority on that view, if this has been studied more than Crandall.</p>
<p>Thanks for posting your comments!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Newton Clark Moraine by William Scott</title>
		<link>http://wyeastblog.org/2011/11/26/the-newton-clark-moraine/#comment-251</link>
		<dc:creator><![CDATA[William Scott]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://wyeastblog.org/?p=1158#comment-251</guid>
		<description><![CDATA[Tom, the sharp crested interfluve between Clark and Newton Creeks is not a medial moraine. Numerous geologists who have studied Mount Hood agree that it is composed of deposits of the Polallie eruptive period. A medial (or lateral) moraine would be composed chiefly of till, an unsorted, mostly non-stratified sediment. Examination of the upper part of the ridge shows that it is composed of tens of individual strata a meter or two thick that were deposited by pyroclastic flows (generated by collapses of a growing lava dome at the summit), lahars (mudflows generated as the hot pyroclastic flows swiftly melted snow and ice), and stream deposits. The strata dip eastward, parallel with the trend of the ridge. As Crandell envisioned, the deposits may have accumulated between glaciers (larger than those at present, but toward the end of the last ice age) in Clark and Newton valleys, but they were not transported nor deposited from the glaciers. The current shape is a function of stream erosion as Clark and Newton Creeks incised the Polallie deposits in post-glacial time. Indeed the recent debris flows that have caused havoc on highway 35 are a continuation of that process. As the slopes of the ridge dry out in summer, there is frequent raveling of boulders, gravel, and sand from the steep slopes at the top of the ridge into Clark and Newton. Torrential rains in autumn cause streams to rise and incorporate the sediment, sometimes forming debris flows.]]></description>
		<content:encoded><![CDATA[<p>Tom, the sharp crested interfluve between Clark and Newton Creeks is not a medial moraine. Numerous geologists who have studied Mount Hood agree that it is composed of deposits of the Polallie eruptive period. A medial (or lateral) moraine would be composed chiefly of till, an unsorted, mostly non-stratified sediment. Examination of the upper part of the ridge shows that it is composed of tens of individual strata a meter or two thick that were deposited by pyroclastic flows (generated by collapses of a growing lava dome at the summit), lahars (mudflows generated as the hot pyroclastic flows swiftly melted snow and ice), and stream deposits. The strata dip eastward, parallel with the trend of the ridge. As Crandell envisioned, the deposits may have accumulated between glaciers (larger than those at present, but toward the end of the last ice age) in Clark and Newton valleys, but they were not transported nor deposited from the glaciers. The current shape is a function of stream erosion as Clark and Newton Creeks incised the Polallie deposits in post-glacial time. Indeed the recent debris flows that have caused havoc on highway 35 are a continuation of that process. As the slopes of the ridge dry out in summer, there is frequent raveling of boulders, gravel, and sand from the steep slopes at the top of the ridge into Clark and Newton. Torrential rains in autumn cause streams to rise and incorporate the sediment, sometimes forming debris flows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

